Name of Post:

Ordnance Factory Group C Recruitment Final Result 2018

Post Date: 31 May 2017 | 04:10 PM
Post Update Date: 04 August 2018 | 05:20 AM
Short Information : Ordnance Factory Board (OFB), Are Recently Uploaded Final Result the Recruitment Post of Group C Various Post in Various Factories in Across India . Those Candidates Who have Applied for this Recruitment Exam Can Download Final Result.
   

Ordnance Factory Board (OFB)

Various Post Group  C Recruitment Final Result 2018

Advt No: 10201/11/0209/1718

Total  Post : 3880

Application Fee

  • General/ OBC Candidates : Rs.50/-
  • SC/ ST Candidates: Rs. 0/-
  • PH/ Exs Candidates  : Rs.0/-(Exempted)
  • All Category Female Candidates: Rs.0/- (NIL)

Important Dates

  • Application Online Start : 19 June 2017
  • Last Date for Registration: 10 July 2017
  • Last Date For Pay Exam Fee: 10 July 2017
  • Exam Held On: 10 September 2017
  • Admit Card Available: 25 August 2017
  • Answer Key Available: 07 December 2017
  • Result Available: 28 December 2017
  • Re Exam Date (Carpenter Trade): 25 February 2018
  • Re Exam Admit Card (Carpenter Trade): 07 February 2018
  • Re Exam Answer Key (Carpenter Trade): 06 March 2018
  • Re Exam Final Answer Key (Carpenter Trade): 22 March 2018
  • Re Exam Result (Carpenter Trade): 12 April 2018
  • Final Result Available : 04 August 2018

Payment Mode

  • Pay the Exam Fee Through Online or Offline Fee Mode Only.

Age Limit as on 26/06/2017

  • Minimum Age : 18 Years
  • Maximum Age : 32 Years
  • Age Relaxation Extra as Per Rules.

Eligibility

  • Candidates Passed Class 10th with ITI/ NCVT Certificate in Related Post.

Vacancy Details 

Total Post: 3880 Post

1. Ordnance Factory Project Nalanda (OFPN), Bihar

Post Name Gen OBC SC ST Total
Labour 29 13 8 0 50
OMHE (Operator Material Handing Equipment) 6 2 1 0 9
Rigger 3 0 0 0 3
Total 38 15 9 0 65

2. Ordnance Cable Factory Chandigarh (OCFC) , Chandigarh

Post Name Gen OBC SC ST Total
Boiler Attendant 0 0 1 0 1
Carpenter 2 0 0 0 2
Examiner (Engineer) 0 1 1 0 2
Fitter Auto 1 0 0 0 1
Fitter Electric 0 1 1 0 2
Fitter Pipe 0 1 0 0 1
Machinist 19 0 1 0 3
Mason 1 0 0 0 1
Miller 1 0 0 0 1
Millwright 1 0 0 0 1
Painter 2 0 0 0 2
Turner 3 0 0 0 3
Welder 1 0 0 0 1
Total 31 11 8 0 23

3. Ammunition Factory Khadki (AFK), Maharashtra

Post Name Gen OBC SC ST Total
CPW (Chemical Process Worker) 3 3 4 1 11
DBW (Danger Building Worker) 75 47 22 15 159
Fitter Boiler 5 1 1 0 7
Mason 0 1 0 0 1
Electrical 6 1 2 1 10
Labour 17 11 5 1 34
Machinist 36 24 8 2 70
Fitter Pipe 3 2 1 0 6
Grinder 7 2 1 0 10
Boiler Attendant 2 1 0 0 3
Total  154 93 44 20 311

4. High Explosive Factory (HEF), Maharashtra

Post Name Gen OBC SC ST Total
Boiler Attendant 1 1 0 1 3
CPW (Chemical Process Worker) 24 14 7 4 49
Welder 1 0 0 0 1
Fitter Refrigeration 2 0 0 0 2
Fitter Instruments 2 0 0 0 2
Fitter Electronics 2 0 0 0 2
Mason 4 0 0 0 4
SWW (Sheet Metal Worker) 2 1 0 0 3
Electrician 1 1 1 1 4
Carpenter 3 1 0 0 4
Painter 4 1 0 0 5
Fitter General (Mech) 3 0 0 0 3
Machinist 2 0 0 0 2
Total 51 19 8 6 84

5. Ordnance Factory Ambajhari (OFAJ) , Maharashtra

Post Name Gen OBC SC ST Total
Electrician  14 0 0 2 16
Examiner (Engg) 12 0 0 3 15
Examiner Metal 2 0 0 0 2
Examiner Metallography 1 1 0 0 2
Fitter Auto Electric 1 0 0 0 1
Fitter Electronics 7  0 2 0 9
Fitter Instruments 3 2 0 0 5
Fitter Pipe 3 0 0 0 3
Fitter Refrigeration 3 0 0 0 3
Grinder 3 4 0 1 8
Machinist 82 0 0 0 82
Mason 6 1 0 0 7
Miller 4 1 0 1 6
Millwright 20 4 3 2 29
Painter 4 0 0 1 5
Tool Maker 0 1 0 0 1
Turner 8 7 0 0 15
Welder 6 1 1 2 10
Total 179 22 6 12 219

6. Ordnance Factory Bhandara (OFBA), Maharashtra

Post Name Gen OBC SC ST Total
Fitter General (Mech) 8 1 0 1 10
Fitter Instruments 4 1 2 0 7
Fitter Pipe 0 1 0 1
Fitter Refrigeration 1 0 1 0 2
Labour 38 17 6 6 67
Machinist 1 0 0 0 1
Turner 1 0 0 0 1
Total 53 20 9 8 90

7. Ordnance Factory Bhusawal (OFBH), Maharashtra

Post Name Gen OBC SC ST Total
Carpenter 2 0 0 0 2
Electrician 9 5 0 1 15
Examiner (Engg) 1 1 0 0 2
Fitter Electronic 2 1 0 0 3
Fitter (General Mech) 17 9 3 4 33
Machinist 34 18 10 5 67
Mason 1 1 0 0 2
Millwright 1 1 0 0 2
SMW (Sheet Metal Worker) 4 3 1 0 8
Turner 2 0 1 0 3
Welder 24 18 0 2 44
Total 97 57 15 12 181

8. Ordnance Factory Chandrapur (OFCH), Maharashtra

Post Name Gen OBC SC ST Total
DBW (Danger Building Worker)  51 19 9 0 79 
Electrician 3 0 0 0 3
Examiner (Engg) 2 0 0 0 2
Examiner (Filling) 2 0 0 0 2
Examiner (Proof & Test) 2 0 0 0 2
Fitter Auto Electric 0 1 0 1 2
Machinist 1 0 0 0 1
Total 61 20 9 1 91

9. Gun Carriage Factory Jabalpur (GCF), Madhya Pradesh

Post Name Gen OBC SC ST Total
Black Smith 0 0 0 1 1
Electrician 12 3 2 1 18
Electroplater 0 0 0 1 1
Examiner (Engg) 9 4 4 3 20
Fitter Electronics 0 0 0 1 1
Fitter General (Mech) 26 12 6 8 52
Machinist 24 10 6 5 45
Miller 10 3 3 4 20
Millwright 6 2 3 1 12
Turner 15 7 7 3 32
Welder 5 2 1 5 13
Total 107 43 32 33 215

10. Grey Iron Foundry, Jabalpur( GIF), Madhya Pradesh

Post Name Gen OBC SC ST Total
Electrician 7 1 1 3 12
Examiner (Engg) 4 2 1 2 9
Examiner (Metal) 4 1 1 3 9
Fitter Electric 1 1 0 2 4
Fitter Electronics 3 0 0 1 4
Fitter General (Mech) 14 3 8 8 33
Grinder 0 0 0 1 1
Labour 8 8 1 3 20
Machinist 13 3 2 5 23
Mason 1 0 0 0 1
Millwright 7 0 2 0 9
Moulder 9 3 4 4 20
Painter 2 0 0 0 2
Pattern Maker 2 0 0 0 2
Turner 6 2 1 3 12
Welder 6 3 3 3 15
Total  87 27 24 38 176

11. Ordnance Factory Itarsi (OFIT), Madhya Pradesh

Post Name Gen OBC SC ST Total
Boiler Attendant 0 0 0 2 2
Fitter Boiler 4 0 1 0 5
Carpenter 2 0 1 0 3
CPW (Chemical Process Worker) 18 10 4 3 35
Fitter Electric 3 0 1 1 5
Total 27 10 7 6 50

12. Ordnance Factory Khamaria (OFK), Madhya Pradesh

Post Name Gen OBC SC ST Total
Labour 47 34 12 35 129
Total 47 34 12 35 129

13. Ordnance Factory Katni (OFKAT), Madhya Pradesh

Post Name Gen OBC SC ST Total
Electrician 4 0 1 3 8
Electroplater 0 0 0 1 1
Examiner (Metal) 0 0 0 3 3
Fitter General (Mech) 1 0 0 0 1
Machinist 1 0 0 1 2
Melter (F/NF) 4 1 1 1 7
Millwright 0 0 0 1 1
Moulder 1 0 0 0 1
Total 11 1 2 10 24

15. Ordnance Factory Bolangir (OFBOL), Orissa

Post Name Gen OBC SC ST Total
Boiler Attendant  4 0 1 1 6
Carpenter 4 1 0 1 6
DBW (Danger Building Worker) 126 28 42 56 252
Electrician 21 2 5 8 36
Electroplater 2 0 0 0 2
Examiner (Engg) 27 0 12 14 53
Fitter Refrigeration 9 1 3 2 15
Fitter Auto 5 1 1 1 8
Fitter Auto Electric 2 0 0 0 2
Fitter Electric 2 0 0 0 2
Fitter Electronics 3 1 1 0 5
Fitter General (Mech) 21 1 7 8 37
Fitter Instruments 1 0 0 0 1
Fitter Pipe 4 0 0 0 4
Grinder 2 0 0 0 2
Labour 11 2 3 4 20
Machinist 3 0 0 0 3
Mason 3 0 0 1 4
Miller 2 0 0 0 2
Painter 2 0 0 0 2
Welder 2 0 0 1 3
Total 256 37 75 97 465

16. Engine Factory Avadi (EFA), Tamilnadu

Post Name Gen OBC SC ST Total
Electrician  0 0 0 1 1
Fitter General (Mech) 0 1 0 0 1
Heat Treatment (Mech) 3 2 1 0 6
Machinist 0 1 0 0 1
Total 3 4 1 1 9

17. Heavy Alloy Penetrator Project (HAPP) Tamil Nadu

Post Name Gen OBC SC ST Total
Electroplater 0 0 0 1 1
Electrician 2 0 1 0 3
Fitter Electronics 1 0 0 0 1
Total 3 0 1 1 5

18. Heavy Vehicle Factory (HVF) Tamil Nadu

Post Name Gen OBC SC ST Total
Electrician 8 6 6 0 20
Examiner (Engg) 9 14 7 0 30
Fitter AFV 3 0 0 0 3
Fitter Electronics 0 6 7 0 13
Fitter General (Mech) 18 12 7 1 38
Heat Treatment Operator 12 7 3 0 22
Machinist 27 37 22 2 88
OMHE ( Operator Material Handing Equipment) 30 10 4 0 44
Painter 2 0 0 0 2
Rigger 25 5 0 0 30
Welder 0 1 1 0 2
Total 134 98 57 3 292

19. Ordnance Factory Medak (OFMK) Telangana

Post Name Gen OBC SC ST Total
Electrician  5 2 1 1 9
Examiner (Engg) 7 4 1 0 12
Fitter Auto 2 2 0 1 5
Grinder 4 1 1 1 7
Machinist 6 2 1 0 9
Miller 4 2 3 1 10
Millwright 3 0 0 0 3
Turner 11 5 4 2 22
Welder 13 6 3 1 23
Fitter Electric 2 0 0 1 3
Fitter General (Mech) 16 8 4 2 30
Total 73 32 18 10 133

20. Ordnance Factory Dehradun (OFDUN), Uttarakhand

Post Name Gen OBC SC ST Total
Optical Worker 18 3 5 1 27
Turner 3 0 1 0 4
Fitter Instruments 31 4 8 1 44
Fitter General (Mech) 3 0 1 0 4
Machinist 15 2 6 0 23
Electroplater 1 0 0 0 1
Painter 4 0 1 0 5
Moulder 1 0 0 0 1
Carpenter 0 0 1 0 1
Electrician 2 1 1 0 4
Grinder 3 0 0 0 3
Mason 2 0 0 0 2
Millwright 2 0 1 0 3
Labour 6 6 4 0 16
Total 91 16 29 2 138

21. Opto Electronics Factory , Raipur Dehradun, Uttarakhand

Post Name Gen OBC SC ST Total
Electrician 2 0 0 0 2
Examiner (Engg) 16 3 5 1 25
Examiner (Optical) 11 1 1 0 13
Fitter Electronics 29 3 1 2 35
Fitter Instruments 18 5 5 0 28
Machinist 21 0 2 2 25
Millwright 2 0 0 0 2
Optical Worker  10 3 6 1 20
Turner 8 1 1 0 10
Total 117 16 21 6 160

22.  Field Gun Factory Kanpur (FGK), Uttar Pradesh

Post Name Gen OBC SC ST Total
Boiler Attendant 1 1 0 0 2
Electrician 6 4 3 0 13
Examiner (Metal) 3 1 1 0 5
Examiner (Engg) 5 3 2 0 10
Fitter General (Mech) 7 4 2 0 14
Machinist 8 4 3 0 15
Millwright 4 1 1 0 6
Turner 5 3 2 0 10
Welder 3 1 0 0 4
Black Smith 7 3 2 0 12
Fitter Refrigeration 2 1 0 0 3
Fitter Auto 2 0 0 0 2
Fitter Electric 5 2 1 0 8
Fitter Electronics 2 1 1 0 4
Grinder 1 0 0 0 1
Melter (F/NF) 24 13 10 0 47
OMHE ( Operator Material Handing Equipment) 9 3 3 0 15
Rigger 5 2 1 0 8
Total 99 47 33 0 179

23. Ordnance Factory Kanpur (OFC), Uttar Pradesh

Post Name Gen OBC SC ST Total
CPW (Chemistry Process Worker) 5 3 2 0 10
Fitter Auto 1 0 0 0 1
Fitter Electric 0 1 0 0 1
Fitter Electronics 0 1 0 0 1
OMHE ( Operator Material Handing Equipment) 6 2 2 0 10
Heat Treatment Operator 6 2 2 0 10
Welder 1 0 0 0 1
Electrician 26 13 12 1 52
Examiner (Engg) 26 14 10 0 50
Millwright 33 15 11 1 60
Painter 5 3 2 0 10
Turner 19 12 3 1 35
Fitter General (Mech) 16 7 5 0 28
Machinist 115 60 53 2 230
Total  259 133 102 5 499

24. Ordnance Factory Muradnagar (OFM), Uttar Pradesh

Post Name Gen OBC SC ST Total
Electrician 8 4 3 0 15
Fitter General (Mech) 23 13 9 0 45
Machinist 16 8 7 0 31
Mason 4 2 1 0 7
Pattern Maker 1 0 1 0 2
Moulder 17 8 7 0 32
Fitter Electronics 2 0 1 0 3
Examiner (Engg) 5 3 2 0 10
Millwright 1 0 1 0 2
Painter 1 1 0 0 2
Turner 3 2 1 0 6
Welder 5 3 1 0 9
Heat Treatment Operator 2 1 1 0 4
Melter (F/NF) 12 7 5 0 24
OMHE ( Operator Material Handing Equipment) 4 2 1 0 7
Total 102 53 38 0 193

25.  Metal ad Steel Factory , Kolkata (MSF), West Bengal

Post Name Gen OBC SC ST Total
Black Smith  18 8 8 2 38
Electrician 11 5 6 0 22
Electroplater 4 0 0 0 4
Fitter Instruments 3 0 0 0 3
Machinist 24 8 10 0 42
Millwright 9 5 2 1 17
Welder 1 0 0 0 1
Total 70 26 26 3 125
 
 

Registered Candidates Can Download Final Exam Result. 

IMPORTANT LINKS

newiconDownload Final Result

Click Here

Download Re Exam Result (Carpenter Trade)

Click Here

Download Re Exam Final Answer Key (Carpenter Trade)

Click Here

Download Re Exam Answer Key (Carpenter Trade)

Link I | Link II

Download Re Exam Admit Card (Carpenter Trade)

Click Here

Download Phase I Result

Click Here

Download Answer Key

Click Here

Download Admit Card

Click Here

Candidates Login

Click Here

Download Syllabus

Click Here

Download Notification

Click Here

Official Website

Click Here