Name of Post:

Assam Rifles Various Post Recruitment Result 2018

Post Update Date: 19 April 2018 | 04:20 AM
Short Information : Assam Rifles Rally Recruitment Cell Are Recently Uploaded Result for The Recruitment Post of Clerk, Cook, Plumber, Tailor and Other Various Post Examination 2017. Those Candidates Who have Appeared in this Recruitment Exam Can Download Result now.
   

Assam Rifles Rally Recruitment 2017

Various Tradesman Post Result 2018

Application Fee

  • General & OBC Candidates : Rs. 200/- For the Post of Hindi Translator, Religious Teacher, Building & Road, Staff Nurse.
  • General & OBC Candidates : Rs. 100/- For Other Post.
  • SC & ST Candidates : Rs. 0/- (Exempted)

Important Dates

  • Online Application Start : November 2017
  • Last Date For Apply Online : 20 December 2017
  • Last Date For Fee Payment : 20 December 2017
  • Exam Date : 05 January  2018
  • Admit Card Available : Last Week December 2017
  • Result Available : 19 April 2018

Payment Mode

  • Pay the Exam Fee Through Online or Offline Fee Mode.

Vacancy Details | Eligibility | Age Limit as on 01/01/2018

Total Vacancy : 754 Post

Post Name UP Bihar MP Delhi Total Post Age Limit Eligibility
Hindi Translator 3 2 1 0 6 21-28 PG Degree with Hindi, English From any Recognized University.
Religious Teacher JCO 2 1 0 0 3 18-23 Graduate Degree with Madhyama in Sanskrit or Bhushan in Hindi.
Building & Road 0 1 0 0 1 18-23 Class 10 with Diploma in Civil Engineering.
Staff Nurse 1 3 1 0 5 18-25 Class 10 with Diploma in Nursing.
Clerk 0 0 2 1 3 18-25 10+2 with Typing English : 35 WPM and Hindi : 30 WPM.
Personal Assistant 1 2 1 0 4 18-25 Passed Class 10 Exam.
Electrical Fitter Signal 1 1 1 0 3 18-23 Class 10 with Science, Math, English.
Lineman Field 1 1 1 0 3 18-23 Class 10 with ITI Certificate in Electrician.
Radio Mechanic 1 2 2 0 5 18-23 10+2 with 3 Years Diploma in Radio and Television Technology.
Armourer 2 1 0 1 4 18-23 Passed Class 10 Exam.
Tailor 1 1 1 0 3 18-23 Passed Class 10 Exam.
Carpenter 1 0 0 0 1 18-23 Passed Class 10 Exam.
Engineer Artificer 1 1 0 0 2 18-23 Passed Class 10 Exam with ITI Certificate in Automobile Engineering Trade.
Electrician 2 2 0 0 4 18-23 Class 10 with ITI Certificate in Electrician.
Plumber 1 2 0 0 3 18-23 Class 10 with ITI Certificate in Plumber Trade.
Nursing Assistant 1 2 1 0 4 18-23 Class 10 with Science, Math, English with Biology.
OT Techncian 1 1 0 0 2 18-23 10+2 with Diploma in Operation Theatre Technician.
X Ray Assistant 2 5 2 0 9 18-23 10+2 with Diploma in Radiology.
Physiotherapist 1 1 0 0 2 18-23 10+2 with Diploma in Physiotherapist.
Laboratory Assistnat 1 1 0 0 2 18-23 Class 10 with Science, Math, English.
Pharmacist 3 4 1 0 8 20-25 10+2 with Diploma / Degree in Pharmacy.
Veterinary Field Asst. 2 1 0 0 3 18-23 10+2 with with 2 Years Diploma in Veterinary Science & 1 Year Experience
Female Safai 0 1 2 0 3 18-23 Class 10 Exam Passed.
Female Attendant 1 1 0 0 2 18-23 Class 10 with Science, Math, English.
Barber 4 3 3 0 10 18-23 Class 10 Exam Passed.
Cook 10 11 5 4 30 18-23 Class 10 Exam Passed.
Male Safai 2 1 1 0 4 18-23 Class 10 Exam Passed.
Washerman 3 3 1 0 7 18-23 Class 10 Exam Passed.
Equipment & Boot Repair 3 2 1 0 6 18-23 Class 10 Exam Passed.
Surveyor 1 1 0 0 2 20-28 Class 10 Exam Passed with ITI Certificate in Surveyor Trade.

For Other State Vacancy Details Read the Notification.

Registered Candidates Can Download Result.

 
 

IMPORTANT LINKS

newiconDownload Result

Click Here

Download Notification

Click Here

Official Website

Click Here